Single Occupancy Costs
If you'd prefer your own room or tent throughout your challenge, then we're here to help! The table below shows the single supplement cost for each of our challenges:
Challenge | Single Supplement Cost 2025 | Single Supplement Cost 2026 |
---|---|---|
Kerala Trek | £450 | £450 |
Kenya, Kenya Trek | £325 | £325 |
Jordan, Trek to Petra | £490 | £490 |
Trek Costa Rica | £550 | £550 |
Trek Cuba | £375 | £375 |
Nepal, Everest Base Camp Trek | £490 | £490 |
Tanzania, Kilimanjaro Trek | £400 | £400 |
China, Great Wall Trek | £475 | £475 |
Nepal, Himalaya Trek | £450 | £450 |
Peru, Inca Trail Trek | £375 | £375 |
India, Dalai Lama Trek | £425 | £425 |
Cambodia, Trek to Angkor Wat | £375 | £375 |
Iceland, Northern Lights Trek | ||
Spain, Camino de Santiago Trek | £375 | £375 |
Spain, Camino de Santiago 3 Day Trek | £300 | £300 |
Spain, Spanish 3 Peaks Trek | £275 | £275 |
Morocco, Sahara Desert Trek | £290 | £290 |
Morocco, Mt Toubkal Trek | £300 | £300 |
Alps, Mont Blanc Trek | £375 | £375 |
UK, 3 Peaks Challenge | ||
UK, Yorkshire 3 Peaks Challenge | ||
UK, Hadrian’s Wall Trek | £20 | £20 |
UK, Ben Nevis Trek | ||
UK, 24 Peaks Challenge | ||
UK, Snowdon at Night Trek | ||
Kenya, Kenya Cycle | £650 | £650 |
Cycle Thailand | £550 | £550 |
Sri Lanka Cycle | £575 | £575 |
Vietnam to Cambodia Cycle | £450 | £450 |
Cuba Cycle | £375 | £375 |
London to Amsterdam Cycle | £375 | £375 |
London to Paris Bike Ride | £375 | £375 |
To request an optional single supplement, just contact our Customer Care team by emailing customer.care@globaladventurechallenges.com when you have registered and we'll do the rest!