Single Occupancy Costs
If you'd prefer your own room or tent throughout your challenge, then we're here to help! The table below shows the single supplement cost for each of our challenges:
Challenge | Single Supplement Cost 2023 | Single Supplement Cost 2024 |
---|---|---|
Jordan, Trek to Petra | £450 | £475 |
Trek Costa Rica | £500 | £525 |
Trek Cuba | £325 | £350 |
Nepal, Everest Base Camp Trek | £450 | £475 |
Tanzania, Kilimanjaro Trek | £350 | £375 |
China, Great Wall Trek | £425 | £450 |
Nepal, Himalaya Trek | £400 | £425 |
Peru, Inca Trail Trek | £325 | £350 |
India, Dalai Lama Trek | £375 | £400 |
Cambodia, Trek to Angkor Wat | £325 | £350 |
Spanish Three Peaks Trek | £240 | |
Iceland, Northern Lights Trek | ||
Spain, Camino de Santiago Trek | £325 | £350 |
Spain, Camino de Santiago 3 Day Trek | £275 | |
Morocco, Sahara Desert Trek | £250 | £275 |
Morocco, Mt Toubkal Trek | £250 | £275 |
Alps, Mont Blanc Trek | £325 | £350 |
UK, 3 Peaks Challenge | ||
UK, Yorkshire 3 Peaks Challenge | ||
UK, Hadrian’s Wall Trek | £10 | £15 |
UK, Ben Nevis Trek | ||
UK, 24 Peaks Challenge | ||
UK, Snowdon at Night Trek | ||
Cycle Thailand | £500 | £525 |
Vietnam to Cambodia Cycle | £400 | £425 |
India - Cycle Kerala | ||
Cuba Cycle | £325 | £350 |
London to Amsterdam Cycle | £350 | |
London to Paris Bike Ride | £325 | £350 |
To request an optional single supplement, just contact our Customer Care team by emailing customer.care@globaladventurechallenges.com when you have registered and we'll do the rest!